I could feel the thin layered salt that was pasted across my temples. The mid day turned hot, and running with the crown on in January in Appalachia proved to be a challenge this year. I was making forward motion, but slower than last year. Another year had gone by and I found myself running with friends celebrating the freedom to run in the mountains, the freedom that many do not have.
This was the 3rd running of the Sultan 50k. Runners are required to wear a crown, and eat birthday cake, it’s a party on the trail. The official distance is 33 miles with only one aid station at the turnaround of this loly-pop course. The route was first discovered by adventurer and ultra runner extraordinaire Senior Grand Kirk sometime within the last decade.
We started promptly at 10am and run uphill for about 10 miles at which point we enter the state park. From there we take a few trails to make it to the half way point, the Jacob Fork parking lot. I reached the 16.5 mile aid station in 3:03. Birthday cake and hydration await runners here, along with anything they dropped at the start. A big thank you to Lily, Charles, Erik, and Julie for helping out here. After a headstand and refilling my bottles I took off to the waterfalls and then retraced my path back to the start/finish line. I struggled on the return, but eventually made it back in 7:43. A little warm mid day for January, but overall the weather could not have been more pleasant.
Thank you to all that made this event possible, and for another great birthday run!
FULL DISTANCE -- 33 Miles | ||||
Name | Distance | Off. Finish | AS 16.5M | Finish (actual) |
Hill, Adam | 32 | 4:07 | 2:13 | 4:59 |
Kirk, Matt | 32 | 4:37 | 2:13 | 5:07 |
Williams, Scott | 32 | 4:51 | 2:25 | 4:56 |
Lundblad, Mark | 32 | 4:52 | 2:25 | 4:57 |
Hargroves, Jeremy | 32 | 4:52 | 2:18 | 5:12 |
Shuler, Dwight | 32 | 5:08 | 2:41 | 5:23 |
Savage, Jonathan | 32 | 5:15 | 2:25 | 5:20 |
Mrochek, Keith | 32 | 5:24 | 2:20 | 5:29 |
Lilly, Richard | 32 | 5:33 | 2:50 | 6:55 |
Wright, Wendy | 32 | 6:00 | 2:30 | 5:30 |
Tribbett, Tammy | 32 | 6:14 | 3:03 | 6:34 |
Blackford, Doug | 32 | 6:17 | 3:39 | 7:24 |
Connolly, Mark | 32 | 6:32 | 3:01 | 6:57 |
Leedy, Gail | 32 | 6:41 | 3:33 | 7:55 |
Roberts, Charlie | 32 | 6:50 | 2:53 | 7:15 |
Allen, Kay | 32 | 7:10 | 3:32 | 7:30 |
Kumar, Naresh | 32 | 7:19 | 3:29 | 8:03 |
McGonnell, Jeff | 32 | 7:24 | 3:09 | 7:24 |
Idlibi, Mohammed | 32 | 7:43 | 3:03 | 7:43 |
Wimberly, Psyche | 32 | 7:45 | 3:47 | 9:45 |
Raffensperger, Charles | 32 | 7:50 | 3:47 | 9:45 |
HALF DISTANCE 16.5 Miles | ||||
Austin, Jinnie | 16 | 3:13 | 3:16 | |
Austin, Stan | 16 | 3:13 | 3:16 | |
Foxworth, Terry | 16 | 3:28 | 3:58 | |
Funderburk, Ashley | 16 | 2:54 | 3:14 | |
Lewis, John | 16 | 3:19 | 3:32 | |
Minnick, Beth | 16 | 3:10 | 3:14 | |
Pryor, David | 16 | 2:47 | 2:59 | |
Chew, Betsy | 16 | 3:11 | 3:14 | |
Foxworth, Nichole | 16 | 3:48 | 3:58 | |
Paige, Greg | 16 | 2:59 | 3:21 | |
Roper, Hayley | 16 | ? | NA | |
Ryan, Patrick | 16 | 3:11 | 3:14 | |
Harrison, Jonathan | 16 | 2:25 | 2:41 | |
Holland, Alex | 16 | 3:39 | 3:42 | |
McCaslin, Jeff | 32 | UNKNOWN | 3:06 | UNKNOWN |
Shelfer, Drew | 32 | UNKONWN | 2:30 | UNKNOWN |
Thrower, Brandon | 16 | UNKNOWN | ||
Hannah - Brandon's GF | 16 | UNKNOWN | ||
Lucchesi, DC | 32 | DNS |
1 comment:
Nice write-up Sultan! Great run out there with you all. Till next time...
Post a Comment