The 14th ALTAR brought out the most number of runners I have seen, and the most number of finishers. Not knowing this at the time, because I usually never really keep count, it was my 9th ALTAR I would be running. We had fantastic weather, despite the forecast being depressing with rain and wind. I pulled off my 9th finish in 9:07.
ALTAR
12.16.2006 - 10:04 -- 6th ALTAR
12.22.2007 - 9:19 -- 7th ALTAR
12.20.2008 - 8:53 -- 8th ALTAR
12.31.2009 - 16:01 -- 9th ALTAR
12.18.2010 - 10:59 -- 10th ALTAR
12.31.2011 - 10:17 -- 11th ALTAR
12.22.2012 - 8:41:04 -- 12th ALTAR
12.21.2013 - 8:27 -- 13th ALTAR
12.20.2014 - 9:07 -- 14th ALTAR
No comments:
Post a Comment