I reached the summit on 7.7.2011 at 5:35pm. Mission accomplished. Thats the short write up. The long write up will take some time.....mean time, see photos below.
Day 1 – Base Camp – 7,200 feet – 6.15.2011:
Day 2 – Base Camp – 7,200 feet – 6.16.2011:
Day 3 – half Camp – 7,100 feet – 6.17.2011:
Day 4 – Camp 1 – 7,800 feet – 6.18.2011:
Day 5 – Camp 1 – 7,800 feet – 6.19.2011:
Day 6 – Camp 1.5 – 9,500 feet – 6.20.2011:
Day 7 – Camp 1.5 – 9,500 feet – 6.21.2011:
Day 8 – Camp 2 – 11,200 feet – 6.22.2011:
Day 9 – Camp 2 – 11,200 feet – 6.23.2011:
Day 10 – Camp 2 – 11,200 feet – 6.24.2011:
Day 11 – Windy Corner – 13,000 feet – 6.25.2011:
Day 12 – Camp 3 – 14,200 feet – 6.26.2011:
Day 13 – Camp 3 – 14,200 feet – 6.27.2011:
Day 14 – Camp 3 – 14,200 feet – 6.28.2011:
Day 15 – Camp 4 – 17,200 feet – 6.29.2011:
Day 16 – Camp 4 – 17,200 feet – 6.30.2011:
Day 17 – Camp 4 – 17,200 feet – 7.1.2011:
Day 18 – Camp 4 – 17,200 feet – 7.2.2011:
Day 19 – Camp 3 – 14,200 feet – 7.3.2011:
Day 20 – Camp 3 – 14,200 feet – 7.4.2011:
Day 21 – Camp 4 – 17,200 feet – 7.5.2011:
Day 22 – Camp 4 – 17,200 feet – 7.6.2011:
Day 23 – Summit – 20,320 feet – 7.7.2011:
Day 24 – Camp 3 – 14,200 feet – 7.8.2011:
Day 25 – Camp 1 –7,800 feet – 7.9.2011:
Day 26 – Camp 1 – 7,800 feet – 7.10.2011:
Day 27 – Upper Airstrip – 7,400 feet – 7.11.2011:
5 comments:
Looks epic to me dude!
- Stan
S-U-L-T-O-N-I-C-!
yeah man!
Sultonic indeed, outstanding! Oh the stories you'll have for the Old Folks home...
AAAAAA-W-E-S-O-M-E!!!
No words huh?
Yep, those pictures speak for themselves.
Absolutely incredible.
-K
Post a Comment